Pigment Name | To Make | Color/ Material | % | Color / Material | % | Color/ Material | % | Color/ Material | % |
Rose Pink | 6002 | 6001 | 25 | 6003 | 75 | 0 | 0 | ||
Crimson | 6004 | 6003 | 82 | 6006 | 18 | 0 | 0 | ||
Deep Crimson | 6005 | 6003 | 64 | 6006 | 36 | 0 | 0 | ||
Peach | 6007 | 6001 | 67 | 6404 | 33 | 0 | 0 | ||
Peach | 6008 | 6001 | 75 | 6404 | 25 | 0 | 0 | ||
Coral | 6009 | 6001 | 58 | 6003 | 8 | 6404 | 19 | 6700 | 15 |
Clover Pink | 6023 | 6001 | 75 | 6376 | 25 | 0 | 0 | ||
Persimmon | 6029 | 6065 | 40 | 6107 | 20 | FZ14 Fusion Frit | 40 | 0 | |
Deep Salmon | 6031 | 6003 | 25 | 6125 | 75 | 0 | 0 | ||
Coral | 6090 | 6002 | 67 | 6404 | 33 | 0 | 0 | ||
Flesh | 6098 | 6001 | 9 | 6067 | 55 | 6404 | 9 | 6700 | 27 |
Fawn | 6104 | 6001 | 35 | 6376 | 7 | 6464 | 58 | 0 | |
Russet | 6119 | 6113 | 35 | 6204 | 30 | 6700 | 35 | 0 | |
Chocolate | 6124 | 6101 | 33 | 6109 | 67 | 0 | 0 | ||
Terra Cotta | 6163 | 6117 | 20 | 6129 | 80 | 0 | 0 | ||
Pea Green | 6211 | 6378 | 38 | 6404 | 62 | 0 | 0 | ||
Turquoise | 6221 | 6219 | 17 | 6700 | 83 | 0 | 0 | ||
Dark Green | 6224 | 6200 | 75 | 6226 | 25 | 0 | 0 | ||
Blue Green | 6246 | 6268 | 66 | 6320 | 17 | EPK | 17 | 0 | |
Leaf Green | 6265 | 6204 | 67 | 6219 | 33 | 0 | 0 | ||
Emerald | 6267 | 6264 | 91 | 6266 | 9 | 0 | 0 | ||
Mint | 6271 | 6204 | 87 | 6219 | 13 | 0 | 0 | ||
Turquoise | 6288 | 6204 | 11 | 6364 | 73 | Opax (Superpax) | 16 | 0 | |
Naples | 6405 | 6032 | 4 | 6410 | 48 | Opax (Superpax) | 48 | 0 | |
Buttercup | 6406 | 6032 | 33 | 6410 | 67 | 0 | 0 | ||
Marigold | 6407 | 6032 | 14 | 6410 | 60 | Opax (Superpax) | 26 | 0 | |
Deep Orchid | 6303 | 6001 | 24 | 6003 | 38 | 6006 | 8 | 6308 | 30 |
Lavender | 6317 | 6001 | 75 | 6306 | 25 | 0 | 0 | ||
Amethyst | 6318 | 6001 | 80 | 6306 | 20 | 0 | 0 | ||
Violet | 6324 | 6001 | 36 | 6067 | 36 | 6306 | 14 | 6700 | 14 |
Orchid | 6331 | 6001 | 90 | 6306 | 10 | 0 | 0 | ||
Orchid | 6332 | 6001 | 82 | 6306 | 18 | 0 | 0 | ||
Lavender | 6333 | 6001 | 20 | 6067 | 60 | 6306 | 20 | 0 | |
Mulberry | 6387 | 6003 | 84 | 6389 | 16 | 0 | 0 | ||
Dusty Lavender | 6392 | 6001 | 50 | 6376 | 50 | 0 | 0 | ||
Pastel | 6307 | 6308 | 16 | 6700 | 84 | 0 | 0 | ||
Mediterranean | 6343 | 6305 | 50 | 6339 | 50 | 0 | 0 | ||
Bright Blue | 6350 | 6374 | 85 | 6339 | 15 | 0 | 0 | ||
Turquoise | 6373 | 6305 | 8 | 6376 | 75 | Tin Oxide | 17 | 0 | |
Zr-V Blue | 6378 | 6315 | 50 | 6374 | 50 | 0 | 0 | ||
Navy Blue | 6386 | 6300 | 91 | 6600 | 9 | 0 | 0 | ||
Zr-V Blue | 6391 | 6315 | 90 | 6374 | 10 | 0 | 0 | ||
Turquoise | 6393 | 6307 | 7 | 6378 | 76 | 6404 | 17 | 0 | |
Peacock | 6396 | 6371 | 20 | 6376 | 80 | 0 | 0 | ||
Pearl | 6506 | 6540 | 27 | 6600 | 9 | Tin Oxide | 64 | 0 | |
Soft Medium Grey | 6515 | 6666 | 6 | 6700 | 94 | 0 | 0 | ||
Soft Green Grey | 6523 | 6609 | 6 | 6700 | 94 | 0 | 0 | ||
Shadow | 6527 | 6003 | 6 | 6503 | 94 | 0 | 0 | ||
Charcoal | 6528 | Cal-Tin | 70 | 6600 | 30 | 0 | 0 | ||
Silver | 6530 | 6600 | 10 | Tin | 90 | 0 | 0 | ||
Mouse | 6537 | 6003 | 9 | 6650 | 14 | 6700 | 77 | 0 | |
Neutral | 6572 | 6650 | 4 | 6790 | 96 | 0 | 0 | ||
Rose Taupe | 6573 | 6001 | 20 | 6464 | 20 | 6572 | 60 | 0 | |
Velvet Black | 6601 | 6300 | 25 | 6600 | 75 | 0 | 0 | ||
Peacock | 6336 | 6398 | 25 | 2820 Flux | 75 | 0 | 0 | ||
Cadet | 6302 | 6305 | 22 | 2820 Flux | 78 | 0 | 0 | ||
Shrimp Pink | 6022 | K-7002 | 50 | Superpax | 32 | 6097 Red | 14 | 6374 Turquoise | 4 |
Orange | 6024 | 6028 | 18 | 6410 | 37 | Superpax | 11 | 325mesh Silica | 34 |
![]() | |
![]() ![]() |
![]() ![]() |
![]() |
Order Desk
Asheville Location: 828-252-6033
Florida Location: 727-553-9344
© 2018 Highwater Clays All rights reserved.
Asheville Location: 828-252-6033
Florida Location: 727-553-9344
© 2018 Highwater Clays All rights reserved.